China Internet Revenue Growth
Most of the Chinese tech stocks have reported first quarter earnings.
The summary showing the revenue growth in each of the companies:
The advertising sector showed the strongest growth with Focus Media and Baidu leading the pack.
The summary showing the revenue growth in each of the companies:
| China Internet Revenue Growth | ||
| | Q/Q | Yr/Yr |
| FMCN | 35% | 246% |
| BIDU | 18% | 197% |
| KONG | 26% | 64% |
| NTES | 9% | 62% |
| CTRP | 1% | 60% |
| LONG | -5% | 47% |
| TOMO | 1% | 38% |
| SOHU | 3% | 32% |
| HRAY | 4% | 11% |
| SINA | -11% | 2% |
| SNDA | -5% | -31% |
The advertising sector showed the strongest growth with Focus Media and Baidu leading the pack.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home