Monday, May 29, 2006

Huatong140 Index added

We have added another index, Huatong140 Index weekday survey.

Huatong150 Index surveys will be conducted during weekends, while the Huatong140 Index surveys will be conducted during weekdays.

The Huatong140 Index consists the majority of keywords already in the Huatong150 Index. What makes this Index different is all the keywords must have minimum 30 bidders rather than 15. Some keywords with less than 30 bidders were removed, and some keywords with much higher number of bidders were added.

Since these keywords are more contested, the average of Huatong140 Index is higher. The Huatong50 and Huatong100 Indexes are retired.

Huatong140 Index weekday keywords pricing survey started on May 29, 2006. The initial value of the Index is 4.5581.

As we have pointed out before, the average cost per click was only about 95 cents to 1 yuan. So the Huatong140 Index consists keywords that are more at the high end.

Both Huatong150 and Huatong140 Indexes are keywords spreaded widely over keywords that impact people's life the most and are important to the nation's economy. Areas such as baby supply, furniture, electronics, education, legal, industry, business, travel, home improvement, trade are all included but only maximum of three to five are limited in each area. The keywords are repeatedly tested to find the most popular ones and thus many keywords with the highest number of bidders were selected. The selection is definitely biased towards higher prices than the actual average that Baidu may have recorded.

The following table are the initial values

Keyword # bids Top bid 2nd bid 3rd bid Average(5/29)
1 36 0.76 0.75 0.69 0.73
2 32 0.78 0.77 0.77 0.77
3 55 1.01 0.89 0.88 0.93
4 64 1.12 1.04 1.04 1.07
5 42 1.10 1.09 1.07 1.09
6 81 1.29 1.29 1.28 1.29
7 33 1.60 1.51 1.38 1.50
8 44 2.16 1.21 1.20 1.52
9 53 1.57 1.57 1.56 1.57
10 33 1.58 1.57 1.56 1.57
11 35 2.00 1.57 1.52 1.70
12 48 1.73 1.71 1.67 1.70
13 33 1.72 1.71 1.71 1.71
14 44 1.89 1.86 1.40 1.72
15 87 1.73 1.71 1.71 1.72
16 75 1.85 1.84 1.48 1.72
17 43 1.73 1.73 1.72 1.73
18 84 1.75 1.74 1.74 1.74
19 62 1.84 1.82 1.75 1.80
20 50 2.52 1.50 1.50 1.84
21 65 1.90 1.88 1.87 1.88
22 57 1.95 1.94 1.92 1.94
23 43 2.02 2.01 2.01 2.01
24 71 2.05 2.05 2.04 2.05
25 66 2.08 2.04 2.03 2.05
26 98 2.12 2.11 2.10 2.11
27 67 2.13 2.11 2.10 2.11
28 58 2.16 2.16 2.15 2.16
29 34 2.17 2.16 2.15 2.16
30 48 2.24 2.13 2.12 2.16
31 35 2.22 2.22 2.06 2.17
32 80 2.44 2.13 2.12 2.23
33 99 3.50 1.69 1.51 2.23
34 79 2.28 2.23 2.22 2.24
35 69 3.00 2.50 1.32 2.27
36 71 2.32 2.32 2.31 2.32
37 58 2.44 2.44 2.43 2.44
38 57 2.50 2.50 2.38 2.46
39 32 3.01 3.00 1.58 2.53
40 38 2.56 2.54 2.51 2.54
41 58 2.55 2.54 2.54 2.54
42 64 2.55 2.54 2.54 2.54
43 40 2.57 2.57 2.53 2.56
44 36 2.73 2.72 2.41 2.62
45 82 2.64 2.63 2.63 2.63
46 77 2.80 2.56 2.55 2.64
47 51 2.65 2.64 2.63 2.64
48 66 2.74 2.61 2.60 2.65
49 69 3.21 3.20 1.54 2.65
50 49 3.00 2.57 2.56 2.71
51 92 2.79 2.79 2.78 2.79
52 43 3.01 2.76 2.64 2.80
53 43 2.94 2.90 2.62 2.82
54 210 3.04 3.02 2.72 2.93
55 84 2.94 2.93 2.92 2.93
56 31 4.00 2.50 2.32 2.94
57 71 3.04 3.00 2.86 2.97
58 72 3.06 3.03 3.02 3.04
59 70 3.05 3.05 3.03 3.04
60 126 3.07 3.06 3.01 3.05
61 44 3.11 3.10 2.98 3.06
62 52 3.11 3.10 3.10 3.10
63 86 3.13 3.12 3.11 3.12
64 171 3.20 3.19 3.06 3.15
65 96 3.30 3.10 3.09 3.16
66 102 3.25 3.21 3.08 3.18
67 37 3.23 3.18 3.17 3.19
68 58 3.37 3.21 3.11 3.23
69 42 3.27 3.26 3.25 3.26
70 59 3.50 3.30 3.01 3.27
71 58 3.51 3.32 3.00 3.28
72 83 3.50 3.48 3.05 3.34
73 101 3.88 3.65 2.73 3.42
74 86 3.45 3.44 3.42 3.44
75 70 3.61 3.40 3.34 3.45
76 193 3.50 3.46 3.44 3.47
77 63 3.51 3.50 3.48 3.50
78 78 3.58 3.57 3.51 3.55
79 70 5.00 3.02 3.01 3.68
80 153 3.68 3.68 3.67 3.68
81 61 3.70 3.69 3.66 3.68
82 84 5.00 3.10 3.07 3.72
83 82 3.82 3.80 3.79 3.80
84 33 3.85 3.85 3.83 3.84
85 66 4.08 4.07 3.75 3.97
86 50 4.02 4.01 4.00 4.01
87 102 5.00 3.66 3.66 4.11
88 55 10.00 1.25 1.24 4.16
89 104 4.25 4.24 4.15 4.21
90 159 4.30 4.30 4.29 4.30
91 44 4.40 4.39 4.33 4.37
92 33 4.39 4.38 4.38 4.38
93 59 4.40 4.39 4.39 4.39
94 45 4.47 4.47 4.46 4.47
95 33 7.50 3.00 2.90 4.47
96 194 5.23 4.21 4.09 4.51
97 157 5.08 4.24 4.23 4.52
98 104 4.70 4.70 4.58 4.66
99 51 4.99 4.99 4.95 4.98
100 38 5.01 5.00 5.00 5.00
101 53 5.02 5.01 5.00 5.01
102 114 5.60 5.05 5.03 5.23
103 94 5.44 5.28 5.26 5.33
104 83 5.51 5.51 5.00 5.34
105 68 6.60 6.00 3.93 5.51
106 57 6.07 5.99 5.50 5.85
107 152 6.04 6.03 6.03 6.03
108 133 10.00 5.00 3.40 6.13
109 79 6.26 6.25 6.25 6.25
110 46 6.55 6.51 5.76 6.27
111 48 6.55 6.54 6.39 6.49
112 126 6.82 6.81 6.80 6.81
113 68 7.08 7.08 7.07 7.08
114 95 7.10 7.09 7.08 7.09
115 85 7.66 7.65 7.64 7.65
116 64 8.00 7.87 7.86 7.91
117 181 8.57 8.54 7.02 8.04
118 91 8.06 8.04 8.04 8.05
119 49 8.23 8.23 8.22 8.23
120 47 8.60 8.59 8.58 8.59
121 105 8.67 8.65 8.65 8.66
122 65 8.90 8.70 8.51 8.70
123 161 15.97 5.16 5.15 8.76
124 50 9.10 9.10 9.06 9.09
125 52 12.00 8.02 7.52 9.18
126 33 9.41 9.32 9.25 9.33
127 53 9.57 9.45 9.13 9.38
128 60 10.00 9.50 9.18 9.56
129 197 9.65 9.65 9.64 9.65
130 141 10.03 10.02 10.00 10.02
131 89 10.11 10.11 10.11 10.11
132 62 10.51 10.10 9.93 10.18
133 164 10.98 10.97 10.50 10.82
134 107 11.00 10.80 10.79 10.86
135 55 10.99 10.89 10.88 10.92
136 42 11.50 11.20 11.10 11.27
137 69 11.50 11.50 11.49 11.50
138 60 14.50 14.50 13.20 14.07
139 65 19.93 15.30 15.20 16.81
140 51 26.01 25.00 25.01 25.34




average 4.5581

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home