Saturday, May 27, 2006

Update on Huatong Index

One week after the establishment of Huatong50 and Huatong100 Index, we did a survey today.

There are 46 bids increased in prices, and 34 bids decreased in prices.

Huatong100 average price dropped by 1.37%, while the Huatong50 Index with lower price bracket has gone up 9%.

After we study the price movement for a week, we decided to make some changes. First, we take out a dozen bids with number of bidders less than 15. Secondly, we added more keywords to increase the size of index to 150 keywords.

We tried hard to make sure the majority of the keywords are concentrated in the area that affect people's daily life the most.

We'll also try to update the new index, Huatong150 once in a week or two weeks. Due to the fluctuation between weekdays and weekends, we'll also try to conduct survey during midweek, but less frequently.

Today, May 27, 2006, the Huatong150 Index starts at 3.6914.

The components of the
Huatong150 Index will stays the same for the forseeable future.

Keyword # bids Top bid 2nd bid 3rd bid Average(5/27)
1 25 0.61 0.61 0.60 0.61
2 25 0.61 0.61 0.60 0.61
3 36 0.76 0.75 0.69 0.73
4 26 0.80 0.79 0.65 0.75
5 19 0.82 0.81 0.66 0.76
6 32 0.78 0.77 0.77 0.77
7 21 1.00 0.69 0.68 0.79
8 26 0.81 0.79 0.78 0.79
9 21 0.81 0.80 0.79 0.80
10 20 0.83 0.82 0.78 0.81
11 23 0.84 0.83 0.82 0.83
12 25 1.00 0.99 0.58 0.86
13 20 0.88 0.87 0.85 0.87
14 55 1.01 0.88 0.87 0.92
15 29 1.00 1.00 0.92 0.97
16 42 1.09 1.07 1.06 1.07
17 64 1.12 1.10 1.04 1.09
18 81 1.29 1.29 1.28 1.29
19 30 1.39 1.38 1.14 1.30
20 19 1.50 1.40 1.05 1.32
21 20 1.34 1.33 1.32 1.33
22 22 1.63 1.62 0.74 1.33
23 50 1.50 1.50 1.00 1.33
24 27 1.38 1.33 1.32 1.34
25 27 1.51 1.41 1.40 1.44
26 33 1.60 1.51 1.38 1.50
27 19 2.06 2.01 0.46 1.51
28 26 1.54 1.54 1.53 1.54
29 53 1.56 1.55 1.50 1.54
30 25 3.11 0.83 0.81 1.58
31 25 1.61 1.61 1.60 1.61
32 87 1.73 1.71 1.61 1.68
33 35 2.00 1.57 1.50 1.69
34 48 1.71 1.70 1.66 1.69
35 43 1.73 1.73 1.72 1.73
36 84 1.75 1.73 1.73 1.74
37 33 1.76 1.76 1.75 1.76
38 44 2.17 2.16 1.21 1.85
39 62 1.85 1.85 1.84 1.85
40 44 1.88 1.88 1.86 1.87
41 65 1.90 1.88 1.87 1.88
42 25 2.09 2.09 1.55 1.91
43 57 1.93 1.92 1.90 1.92
44 23 4.12 0.88 0.86 1.95
45 126 3.06 1.50 1.43 2.00
46 43 2.01 2.00 2.00 2.00
47 75 2.32 1.86 1.86 2.01
48 20 2.03 2.03 2.01 2.02
49 71 2.05 2.03 2.03 2.04
50 66 2.08 2.07 2.04 2.06
51 69 3.20 1.54 1.52 2.09
52 98 2.11 2.10 2.09 2.10
53 67 2.13 2.11 2.10 2.11
54 34 2.16 2.15 2.14 2.15
55 58 2.16 2.15 2.15 2.15
56 48 2.24 2.13 2.12 2.16
57 80 2.44 2.12 2.06 2.21
58 79 2.28 2.23 2.23 2.25
59 71 2.32 2.32 2.31 2.32
60 69 2.40 2.30 2.30 2.33
61 25 2.55 2.25 2.24 2.35
62 58 2.43 2.40 2.40 2.41
63 57 2.50 2.50 2.38 2.46
64 36 2.73 2.41 2.40 2.51
65 32 3.01 3.00 1.57 2.53
66 58 2.55 2.54 2.52 2.54
67 38 2.55 2.54 2.53 2.54
68 40 2.57 2.53 2.53 2.54
69 64 2.58 2.55 2.54 2.56
70 77 2.60 2.58 2.56 2.58
71 59 3.00 2.90 1.96 2.62
72 82 2.64 2.63 2.63 2.63
73 51 2.65 2.64 2.63 2.64
74 66 2.74 2.61 2.60 2.65
75 27 2.67 2.67 2.66 2.67
76 43 3.01 2.76 2.63 2.80
77 84 2.94 2.93 2.92 2.93
78 31 4.00 2.50 2.32 2.94
79 210 3.04 3.02 2.80 2.95
80 71 3.04 3.00 2.86 2.97
81 49 3.02 3.01 3.00 3.01
82 70 3.05 3.05 3.03 3.04
83 72 3.06 3.04 3.03 3.04
84 44 3.11 3.10 3.04 3.08
85 52 3.11 3.11 3.10 3.11
86 86 3.13 3.12 3.10 3.12
87 102 3.22 3.21 3.08 3.17
88 37 3.23 3.18 3.18 3.20
89 171 3.22 3.21 3.20 3.21
90 58 3.37 3.36 3.21 3.31
91 83 3.50 3.48 3.04 3.34
92 26 3.43 3.42 3.41 3.42
93 86 3.44 3.42 3.41 3.42
94 193 3.45 3.44 3.43 3.44
95 70 3.61 3.40 3.33 3.45
96 63 3.48 3.48 3.45 3.47
97 78 3.57 3.56 3.51 3.55
98 102 3.63 3.63 3.62 3.63
99 61 3.68 3.67 3.66 3.67
100 70 5.00 3.01 3.00 3.67
101 33 7.00 2.10 2.00 3.70
102 84 5.00 3.10 3.06 3.72
103 82 3.82 3.80 3.79 3.80
104 22 10.00 0.85 0.60 3.82
105 194 4.21 4.09 3.16 3.82
106 27 4.61 4.60 2.51 3.91
107 66 4.08 4.07 3.75 3.97
108 28 4.03 4.02 3.95 4.00
109 50 4.02 4.02 4.01 4.02
110 55 10.00 1.24 1.23 4.16
111 20 5.01 5.00 2.48 4.16
112 104 4.25 4.24 4.20 4.23
113 59 4.39 4.32 4.05 4.25
114 159 4.31 4.30 4.30 4.30
115 44 4.50 4.40 4.39 4.43
116 157 5.08 4.23 4.21 4.51
117 104 4.70 4.70 4.57 4.66
118 53 5.00 4.82 4.81 4.88
119 38 5.00 5.00 4.99 5.00
120 51 5.01 5.00 4.99 5.00
121 161 5.15 5.15 5.14 5.15
122 114 6.95 4.55 4.01 5.17
123 99 10.00 3.50 2.51 5.34
124 94 5.50 5.38 5.26 5.38
125 83 5.49 5.49 5.48 5.49
126 19 6.12 6.09 5.00 5.74
127 152 6.04 6.03 6.03 6.03
128 79 6.23 6.23 6.23 6.23
129 48 6.55 6.54 6.39 6.49
130 68 6.62 6.61 6.60 6.61
131 52 7.52 7.51 4.84 6.62
132 126 6.82 6.81 6.78 6.80
133 68 7.08 7.07 7.00 7.05
134 181 8.55 7.02 7.01 7.53
135 133 10.01 10.00 3.40 7.80
136 64 8.00 7.87 7.86 7.91
137 91 8.06 8.04 8.04 8.05
138 65 10.00 8.57 8.56 9.04
139 53 9.45 9.10 9.06 9.20
140 50 9.50 9.06 9.05 9.20
141 33 9.41 9.33 9.32 9.35
142 60 10.00 9.15 9.17 9.44
143 197 9.63 9.62 9.62 9.62
144 89 10.11 10.10 10.10 10.10
145 141 11.00 10.01 10.00 10.34
146 28 11.16 11.16 11.16 11.16
147 42 11.50 11.20 11.06 11.25
148 69 13.08 11.43 11.43 11.98
149 60 14.50 13.20 13.18 13.63
150 51 25.01 25.00 25.00 25.00




Average(¥) 3.6914

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home