High Priced Keywords
Besides Huatong150 and Huatong140 index that we plan to survey during weekend and weekdays, we also plan to look at a different angle. We would like to see changes in those highly priced keywords. The new index we'd like to call it Huatong High Index.
The High Index consists of 43 highly priced keywords which starts at 8.00 yuan minimum (or $1.00 dollar per clickthrough). This index is heavily weighted in industrial, business and legal areas and thus could be volatile and biased.
However, the movement of this High Index could indicate how affordable the Baidu search advertising is to the businesses in China.
The Huatong High Index was up 1.68% for last week.
The High Index consists of 43 highly priced keywords which starts at 8.00 yuan minimum (or $1.00 dollar per clickthrough). This index is heavily weighted in industrial, business and legal areas and thus could be volatile and biased.
However, the movement of this High Index could indicate how affordable the Baidu search advertising is to the businesses in China.
Keyword | 1st | 2nd | 3rd | Ave(0529) | Ave(0605) | Change |
1 | 8.57 | 8.54 | 7.02 | 8.04 | 7.44 | -7.5% |
2 | 8.06 | 8.04 | 8.04 | 8.05 | 8.08 | 0.5% |
3 | 8.23 | 8.23 | 8.22 | 8.23 | 8.31 | 1.0% |
4 | 8.60 | 8.59 | 8.58 | 8.59 | 9.77 | 13.7% |
5 | 8.67 | 8.65 | 8.65 | 8.66 | 8.69 | 0.3% |
6 | 8.90 | 8.70 | 8.51 | 8.70 | 8.78 | 0.9% |
7 | 15.97 | 5.16 | 5.15 | 8.76 | 8.78 | 0.2% |
8 | 11.02 | 8.00 | 7.99 | 9.00 | 8.27 | -8.2% |
9 | 9.10 | 9.10 | 9.06 | 9.09 | 9.36 | 3.0% |
10 | 12.00 | 8.02 | 7.52 | 9.18 | 11.62 | 26.6% |
11 | 9.41 | 9.32 | 9.25 | 9.33 | 9.30 | -0.3% |
12 | 9.57 | 9.45 | 9.13 | 9.38 | 9.65 | 2.8% |
13 | 9.55 | 9.52 | 9.51 | 9.53 | 9.51 | -0.1% |
14 | 10.00 | 9.50 | 9.18 | 9.56 | 9.26 | -3.2% |
15 | 9.65 | 9.65 | 9.64 | 9.65 | 9.88 | 2.4% |
16 | 10.03 | 10.02 | 10.00 | 10.02 | 10.91 | 8.9% |
17 | 10.03 | 10.02 | 10.01 | 10.02 | 10.03 | 0.1% |
18 | 10.04 | 10.03 | 10.03 | 10.03 | 10.11 | 0.8% |
19 | 10.05 | 10.05 | 10.04 | 10.05 | 10.06 | 0.2% |
20 | 10.11 | 10.11 | 10.11 | 10.11 | 10.23 | 1.2% |
21 | 10.51 | 10.10 | 9.93 | 10.18 | 10.57 | 3.9% |
22 | 10.72 | 10.71 | 10.70 | 10.71 | 11.04 | 3.1% |
23 | 10.98 | 10.97 | 10.50 | 10.82 | 10.95 | 1.3% |
24 | 11.00 | 10.80 | 10.79 | 10.86 | 11.00 | 1.3% |
25 | 10.99 | 10.89 | 10.88 | 10.92 | 11.01 | 0.8% |
26 | 11.50 | 11.20 | 11.10 | 11.27 | 11.40 | 1.2% |
27 | 11.36 | 11.36 | 11.35 | 11.36 | 11.38 | 0.2% |
28 | 11.50 | 11.50 | 11.49 | 11.50 | 12.09 | 5.2% |
29 | 13.43 | 13.42 | 13.41 | 13.42 | 9.42 | -29.8% |
30 | 14.50 | 14.50 | 13.20 | 14.07 | 14.00 | -0.5% |
31 | 15.27 | 15.26 | 15.26 | 15.26 | 15.60 | 2.2% |
32 | 19.93 | 15.30 | 15.20 | 16.81 | 15.31 | -8.9% |
33 | 17.88 | 17.87 | 16.00 | 17.25 | 17.92 | 3.9% |
34 | 18.50 | 18.44 | 18.43 | 18.46 | 18.52 | 0.3% |
35 | 19.35 | 19.22 | 18.21 | 18.93 | 18.54 | -2.0% |
36 | 20.00 | 19.32 | 19.10 | 19.47 | 20.01 | 2.8% |
37 | 21.38 | 21.38 | 21.38 | 21.38 | 21.63 | 1.2% |
38 | 25.10 | 24.62 | 24.62 | 24.78 | 25.14 | 1.5% |
39 | 26.01 | 25.00 | 25.01 | 25.34 | 27.20 | 7.3% |
40 | 27.03 | 27.00 | 25.54 | 26.52 | 27.06 | 2.0% |
41 | 30.00 | 29.95 | 28.52 | 29.49 | 30.18 | 2.3% |
42 | 35.85 | 35.35 | 23.70 | 31.63 | 35.88 | 13.4% |
43 | 32.65 | 32.51 | 32.50 | 32.55 | 33.03 | 1.5% |
Average | 13.8824 | 14.1150 | ||||
Change | 1.68% |
The Huatong High Index was up 1.68% for last week.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home